WIC
If you are pregnant, recently had a baby, are breastfeeding or have a child younger than 5 years of age, the Special Supplemental Nutrition Program for Women, Infants and Children (WIC) could help you.
WIC is a short-term intervention program designed to influence lifetime nutrition and health behavior in high-risk populations. WIC is funded by the United States Department of Agriculture and considered by Kentucky as a Core Public Health program.
WIC Online Nutrition Education Details (PDF)
WIChealth.org Online Classes (website)
This institution is an equal opportunity provider.

Income Guide Lines For the WIC Program 185% of Poverty Efective May 2020 Through June 2021 | |||||||||
Household Size | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Weekly | $454 | $613 | $773 | $932 | $1,091 | $1,250 | $1,410 | $1,570 | +$160 |
Bi-Weekly | $908 | $1,227 | $1,545 | $1,864 | $2,183 | $2,501 | $2,820 | $3,140 | +$319 |
Twice-Monthly | $983 | $1,329 | $1,674 | $2,019 | $2,364 | $2,710 | $3,055 | $3,402 | +$346 |
Monthly | $1,947 | $2,658 | $3,348 | $4,039 | $4,729 | $5,420 | $6,111 | $6,8051 | +$691 |
Annual | $23,606 | $31,984 | $40,182 | $48,470 | $56,758 | $65,046 | $73,334 | $81,662 | +$8,288 |
Persons who recieve Medicaid or SNAP Automatically meet the income requirements for the WIC Program |